Description
Swimsuit with padded cups without underwire with a balconette cut. The front is lined with quick-drying mesh that slightly shapes the figure. The straps are adjustable along the whole length, detachable at the front. The swimsuit is not fastened. The back is arched. The bottom is formed by a classic cut-out bottom with straps, adjustable in height. Striking swimsuit, the back is smooth, classic, in black. On the front there is a colorful floral print. The swimsuit is lined with quick-drying mesh, which also slightly shapes the figure. On the hips there are straps that allow the height of the leg.
Manufacturer size parameters:
Size | Hips | Underbust | Chest |
---|---|---|---|
40C | 99-104 cm | 73-77 cm | 91-93 cm |
40D | 99-104 cm | 73-77 cm | 93-95 cm |
40E | 99-104 cm | 73-77 cm | 95-97 cm |
40F | 99-104 cm | 73-77 cm | 97-99 cm |
42B | 105-110 cm | 78-82 cm | 94-96 cm |
42C | 105-110 cm | 78-82 cm | 96-98 cm |
42D | 105-110 cm | 78-82 cm | 98-100 cm |
42E | 105-110 cm | 78-82 cm | 100-102 cm |
42F | 105-110 cm | 78-82 cm | 102-104 cm |
42G | 105-110 cm | 78-82 cm | 104-106 cm |
44C | 111-116 cm | 83-87 cm | 101-103 cm |
44D | 111-116 cm | 83-87 cm | 103-105 cm |
44E | 111-116 cm | 83-87 cm | 105-107 cm |
44F | 111-116 cm | 83-87 cm | 107-109 cm |
44G | 111-116 cm | 83-87 cm | 109-111 cm |
46C | 117-122 cm | 88-92 cm | 106-108 cm |
46D | 117-122 cm | 88-92 cm | 108-110 cm |
46E | 117-122 cm | 88-92 cm | 110-112 cm |
46F | 117-122 cm | 88-92 cm | 112-114 cm |
48C | 123-128 cm | 93-97 cm | 111-113 cm |
48D | 123-128 cm | 93-97 cm | 113-115 cm |
48E | 123-128 cm | 93-97 cm | 115-117 cm |
Comments (0)
feedback Report comment