€31.76
Description
Bra with soft cups on underwire. Model designed for ladies with large breasts. Adjustable straps, not detachable. Width and type of fastening adapted to the size of the bra.
Manufacturer size parameters:
Size | Underbust | Chest |
---|---|---|
100C | 98-102 cm | 116-118 cm |
100D | 98-102 cm | 118-120 cm |
100E | 98-102 cm | 120-122 cm |
100F | 98-102 cm | 122-124 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
65I | 63-67 cm | 93-95 cm |
65J | 63-67 cm | 95-97 cm |
65K | 63-67 cm | 97-99 cm |
65L | 63-67 cm | 99-101 cm |
65M | 63-67 cm | 101-103 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
70K | 68-72 cm | 102-104 cm |
70L | 68-72 cm | 104-106 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
75K | 73-77 cm | 107-109 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |
Comments (0)
feedback Report comment