Description
Bra with semi-padded underwired cups. Lace sides with vertical underwiring adding stability.Back made of elastic, non-transparent knit.Decorative straps, adjustable length, not removable.Elegant lace in the upper part of cups, on the bridge and sides attracts attention.
Manufacturer size parameters:
Size | Underbust | Chest |
---|---|---|
65E | 63-67 cm | 83-85 cm |
65F | 63-67 cm | 85-87 cm |
65G | 63-67 cm | 87-89 cm |
65H | 63-67 cm | 89-91 cm |
65I | 63-67 cm | 91-93 cm |
65J | 63-67 cm | 93-95 cm |
65K | 63-67 cm | 95-97 cm |
70E | 63-67 cm | 88-90 cm |
70F | 63-67 cm | 90-92 cm |
70G | 63-67 cm | 92-94 cm |
70H | 68-72 cm | 94-96 cm |
70I | 68-72 cm | 96-98 cm |
70J | 68-72 cm | 98-100 cm |
70K | 68-72 cm | 100-102 cm |
75C | 73-77 cm | 89-91 cm |
75D | 73-77 cm | 91-93 cm |
75E | 73-77 cm | 93-95 cm |
75G | 73-77 cm | 97-99 cm |
75H | 73-77 cm | 99-101 cm |
75I | 73-77 cm | 101-103 cm |
75J | 73-77 cm | 103-105 cm |
80B | 78-82 cm | 92-94 cm |
80C | 78-82 cm | 92-94 cm |
80D | 78-82 cm | 96-98 cm |
80E | 78-82 cm | 98-100 cm |
80F | 78-82 cm | 100-102 cm |
80G | 78-82 cm | 102-104 cm |
80H | 78-82 cm | 104-106 cm |
80I | 78-82 cm | 105-108 cm |
85B | 83-87 cm | 97-99 cm |
85C | 83-87 cm | 99-101 cm |
85E | 83-87 cm | 103-105 cm |
85H | 83-87 cm | 109-111 cm |
90B | 88-92 cm | 102-104 cm |
95B | 93-97 cm | 107-109 cm |
95C | 93-97 cm | 109-111 cm |
Comments (0)
feedback Report comment