Description
Two-piece swimsuit in interesting colors. Bra padded, without push-up fastened on the back with underwire bottom. Lined panties with comfortable cut with straps.
Manufacturer size parameters:
Size | Hips | Underbust | Chest | Bottom size | Cup Size |
---|---|---|---|---|---|
70D/S | 88-92 cm | 68-72 cm | 88-90 cm | 36 | D |
70E/S | 88-92 cm | 68-72 cm | 90-92 cm | 36 | E |
70F/S | 88-92 cm | 68-72 cm | 92-94 cm | 36 | F |
75B/M | 93-96 cm | 73-77 cm | 89-91 cm | 38 | B |
75C/M | 93-96 cm | 73-77 cm | 91-93 cm | 38 | C |
75D/M | 93-96 cm | 73-77 cm | 93-95 cm | 38 | D |
75E/M | 93-96 cm | 73-77 cm | 95-97 cm | 38 | E |
75F/M | 93-96 cm | 73-77 cm | 97-99 cm | 38 | F |
80B/L | 98-104 cm | 78-82 cm | 94-96 cm | 40 | B |
80C/L | 98-104 cm | 78-82 cm | 96-98 cm | 40 | C |
80D/L | 98-104 cm | 78-82 cm | 98-100 cm | 40 | D |
80E/L | 98-104 cm | 78-82 cm | 100-102 cm | 40 | E |
80F/L | 98-104 cm | 78-82 cm | 102-104 cm | 40 | F |
85B/XL | 105-111 cm | 83-87 cm | 99-101 cm | 42 | B |
85C/XL | 105-111 cm | 83-87 cm | 101-103 cm | 42 | C |
85D/XL | 105-111 cm | 83-87 cm | 103-105 cm | 42 | D |
85E/XL | 105-111 cm | 83-87 cm | 105-107 cm | 42 | E |
85F/XL | 105-111 cm | 83-87 cm | 107-109 cm | 42 | F |
Comments (0)
feedback Report comment