Description
One-piece swimsuit in interesting colors. Padded bra with deep comfortable cups. Lined swimsuit with adjustable straps.
Manufacturer size parameters:
Size | Hips | Underbust | Chest | Bottom size | Cup Size |
---|---|---|---|---|---|
70F/S | 88-92 cm | 68-72 cm | 92-94 cm | 36 | F |
70G/S | 88-92 cm | 68-72 cm | 94-96 cm | 36 | G |
75D/M | 93-96 cm | 73-77 cm | 93-95 cm | 38 | D |
75E/M | 93-96 cm | 73-77 cm | 95-97 cm | 38 | E |
75F/M | 93-96 cm | 73-77 cm | 97-99 cm | 38 | F |
75G/M | 93-96 cm | 73-77 cm | 99-101 cm | 38 | G |
80B/L | 98-104 cm | 78-82 cm | 94-96 cm | 40 | B |
80C/L | 98-104 cm | 78-82 cm | 96-98 cm | 40 | C |
80D/L | 98-104 cm | 78-82 cm | 98-100 cm | 40 | D |
80E/L | 98-104 cm | 78-82 cm | 100-102 cm | 40 | E |
80F/L | 98-104 cm | 78-82 cm | 102-104 cm | 40 | F |
80G/L | 98-104 cm | 78-82 cm | 104-106 cm | 40 | G |
85E/XL | 105-111 cm | 83-87 cm | 105-107 cm | 42 | E |
85F/XL | 105-111 cm | 83-87 cm | 107-109 cm | 42 | F |
85G/XL | 105-111 cm | 83-87 cm | 109-111 cm | 42 | G |
Comments (0)
feedback Report comment