Description
Seductive semi-padded bra wonderfully supports breasts. Cups trimmed with uncommon floral pattern embroidery. Three-part cups. The lower part of the cups sewn from thin corsetry foam, the upper part from tulle trimmed with embroidery. The inner part of the cups is padded with cotton. The back is made of reinforced tulle. Adjustable, non-removable shoulder straps. Vertical side whalebones to prevent wrinkling of the sides.
Manufacturer size parameters:
Size | Underbust | Chest |
---|---|---|
100D | 98-102 cm | 118-120 cm |
100E | 98-102 cm | 120-122 cm |
100F | 98-102 cm | 122-124 cm |
65C | 63-67 cm | 81-83 cm |
65D | 63-67 cm | 83-85 cm |
65E | 63-67 cm | 85-87 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
70B | 68-72 cm | 84-86 cm |
70C | 68-72 cm | 86-88 cm |
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
75B | 73-77 cm | 89-91 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
85B | 83-87 cm | 99-101 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
90B | 88-92 cm | 104-106 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
95B | 93-97 cm | 109-111 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |
Comments (0)
feedback Report comment