Description
Padded bra (full cup) with underwired cups. Sides and back with elastic knit. On the sides of vertical whalebones stabilizing. Adjustable, removable straps. Lower part of cups finished with lacy knit.
Manufacturer size parameters:
Size | Underbust | Chest |
---|---|---|
70D | 68-72 cm | 86-88 cm |
70E | 68-72 cm | 88-90 cm |
70F | 68-72 cm | 90-92 cm |
70G | 68-72 cm | 92-94 cm |
70H | 68-72 cm | 94-96 cm |
70I | 68-72 cm | 96-98 cm |
75B | 73-77 cm | 87-89 cm |
75C | 73-77 cm | 89-91 cm |
75D | 73-77 cm | 91-93 cm |
75E | 73-77 cm | 93-95 cm |
75F | 73-77 cm | 95-97 cm |
75G | 73-77 cm | 97-99 cm |
75H | 73-77 cm | 99-101 cm |
80B | 78-82 cm | 92-94 cm |
80C | 78-82 cm | 94-96 cm |
80D | 78-82 cm | 96-98 cm |
80E | 78-82 cm | 98-100 cm |
80F | 78-82 cm | 100-102 cm |
80G | 78-82 cm | 102-104 cm |
85B | 83-87 cm | 97-99 cm |
85C | 83-87 cm | 99-101 cm |
85D | 83-87 cm | 101-103 cm |
85E | 83-87 cm | 103-105 cm |
85F | 83-87 cm | 105-107 cm |
90B | 88-92 cm | 102-104 cm |
90C | 88-92 cm | 104-106 cm |
90D | 88-92 cm | 106-108 cm |
90E | 88-92 cm | 108-110 cm |
95B | 93-97 cm | 107-109 cm |
95C | 93-97 cm | 109-111 cm |
95D | 93-97 cm | 111-113 cm |
Comments (0)
feedback Report comment